Chipotle Nutrition Facts Chart
Every Chipotle ingredient with all ten nutrients: calories, total fat, saturated fat, trans fat, cholesterol, sodium, carbohydrates, dietary fiber, sugar and protein, plus Chipotle's diet and allergen tags. 115 current items and 7 limited time items.

Jump to a Section
Chipotle Tortillas and Shells
Burrito tortilla, taco tortillas for one and three tacos, and the quesadilla cheese layer.
| Item | Portion | Calories | Fat | Sat. fat | Chol. | Sodium | Carbs | Fiber | Sugar | Protein | Diet / allergens |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flour Tortilla (Burrito) | 1 tortilla | 320 | 9g | 0.5g | 0mg | 600mg | 50g | 3g | 0g | 8g | VegetarianVegan GlutenSulphites |
| Soft Flour Tortillas (3 tacos) | 3 tortillas | 250 | 8g | 0.5g | 0mg | 480mg | 40g | 2g | 0g | 7g | VegetarianVegan GlutenSulphites |
| Crispy Corn Tortillas (3 tacos) | 3 shells | 200 | 9g | 1g | 0mg | 0mg | 29g | 3g | 0g | 3g | VegetarianVegan |
| Soft Flour Tortilla (1 taco) | 1 tortilla | 80 | 2.5g | 0g | 0mg | 160mg | 13g | 1g | 0g | 2g | VegetarianVegan GlutenSulphites |
| Crispy Corn Tortilla (1 taco) | 1 shell | 70 | 3g | 0g | 0mg | 0mg | 10g | 1g | 0g | 1g | VegetarianVegan |
| Quesadilla Cheese (Monterey Jack) | 3 oz | 330 | 24g | 15g | 90mg | 570mg | 3g | 0g | 0g | 18g | VegetarianKeto Dairy |
Chipotle Proteins Nutrition Facts
4 oz entree portions. Choosing two proteins gives half of each.
| Item | Portion | Calories | Fat | Sat. fat | Chol. | Sodium | Carbs | Fiber | Sugar | Protein | Diet / allergens |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ChickenAdobo marinated, grilled | 4 oz | 180 | 7g | 3g | 125mg | 310mg | 0g | 0g | 0g | 32g | KetoPaleo |
| SteakAdobo marinated, grilled | 4 oz | 150 | 6g | 2.5g | 80mg | 330mg | 1g | 1g | 0g | 21g | KetoPaleo |
| Beef BarbacoaBraised, shredded beef | 4 oz | 170 | 7g | 2.5g | 65mg | 530mg | 2g | 1g | 0g | 24g | KetoPaleo |
| CarnitasBraised, shredded pork | 4 oz | 210 | 12g | 7g | 65mg | 450mg | 0g | 0g | 0g | 23g | KetoPaleo |
| SofritasPlant based tofu protein | 4 oz | 150 | 10g | 1.5g | 0mg | 560mg | 9g | 3g | 5g | 8g | VegetarianVegan SoySulphites |
| Pollo AsadoNew: lime and cilantro chicken | 4 oz | 180 | 7g | 3g | n/a | 350mg | 3g | 0g | 1g | 29g |
Rice, Beans, Salsas, Toppings and Add-Ons
Everything that goes inside a burrito, bowl, salad or tacos, with add-on prices where they apply.
| Item | Portion | Calories | Fat | Sat. fat | Chol. | Sodium | Carbs | Fiber | Sugar | Protein | Price | Diet / allergens |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Double Wrap (Extra Tortilla) | 1 tortilla | 320 | 9g | 0.5g | 0mg | 600mg | 50g | 3g | 0g | 8g | $0.50 | VegetarianVegan GlutenSulphites |
| Cilantro Lime White Rice | 4 oz | 210 | 4g | 0.5g | 0mg | 350mg | 40g | 1g | 0g | 4g | included | VegetarianVegan |
| Cilantro Lime Brown Rice | 4 oz | 210 | 6g | 1g | 0mg | 190mg | 36g | 2g | 0g | 4g | included | VegetarianVegan |
| Black Beans | 4 oz | 130 | 1.5g | 0g | 0mg | 210mg | 22g | 7g | 2g | 8g | included | VegetarianVegan |
| Pinto Beans | 4 oz | 130 | 1.5g | 0g | 0mg | 210mg | 21g | 8g | 1g | 8g | included | VegetarianVegan |
| Fajita VeggiesPeppers and onions | 2 oz | 20 | 0g | 0g | 0mg | 150mg | 5g | 1g | 2g | 1g | included | VegetarianVeganKetoPaleo |
| Fresh Tomato SalsaMild | 4 oz | 25 | 0g | 0g | 0mg | 550mg | 4g | 1g | 1g | 0g | included | VegetarianVeganKetoPaleo |
| Roasted Chili Corn SalsaMedium | 4 oz | 80 | 1.5g | 0g | 0mg | 330mg | 16g | 3g | 4g | 3g | included | VegetarianVegan |
| Tomatillo Green Chili SalsaMedium | 2 fl oz | 15 | 0g | 0g | 0mg | 260mg | 4g | 0g | 2g | 0g | included | VegetarianVeganKetoPaleo |
| Tomatillo Red Chili SalsaHot | 2 fl oz | 30 | 0g | 0g | 0mg | 500mg | 4g | 1g | 0g | 0g | included | VegetarianVeganKetoPaleo |
| Sour Cream | 2 oz | 110 | 9g | 7g | 40mg | 30mg | 2g | 0g | 2g | 2g | included | VegetarianKeto Dairy |
| Monterey Jack Cheese | 1 oz | 110 | 8g | 5g | 30mg | 190mg | 1g | 0g | 0g | 6g | included | VegetarianKeto Dairy |
| Romaine Lettuce | 1 oz | 5 | 0g | 0g | 0mg | 0mg | 1g | 1g | 0g | 0g | included | VegetarianVeganKetoPaleo |
| Supergreens Lettuce BlendRomaine, baby kale, baby spinach | 3 oz | 15 | 0g | 0g | 0mg | 15mg | 3g | 2g | 1g | 1g | included | VegetarianVeganKetoPaleo |
| Guacamole | 4 oz | 230 | 22g | 3.5g | 0mg | 370mg | 8g | 6g | 1g | 2g | $2.95 | VegetarianVeganKetoPaleo |
| Queso Blanco | 2 oz | 120 | 9g | 6g | 30mg | 250mg | 4g | 0g | 1g | 5g | $1.70 | Vegetarian Dairy |
| Cilantro Lime SauceNew, made fresh daily | 2 oz | 80 | 6g | 4.5g | 25mg | 300mg | 3g | 1g | 2g | 2g | $1.00 | VegetarianKeto Dairy |
| Chipotle Honey VinaigretteServed on the side | 2 fl oz | 220 | 16g | 2.5g | 0mg | 850mg | 18g | 1g | 12g | 1g | included | Vegetarian Sulphites |
Data from Chipotle's published US nutrition information · Updated 06 September 2026 · Spotted an error? Tell us on the contact page.
Chips, Dips, Salsas and Protein Cups
| Item | Portion | Calories | Fat | Sat. fat | Chol. | Sodium | Carbs | Fiber | Sugar | Protein | Price | Diet / allergens |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tortilla on the Side | 1 tortilla | 320 | 9g | 0.5g | 0mg | 600mg | 50g | 3g | 0g | 8g | $0.50 | VegetarianVegan GlutenSulphites |
| Tortilla Chips | 4 oz | 540 | 25g | 3.5g | 0mg | 390mg | 73g | 7g | 1g | 7g | $2.20 | VegetarianVegan |
| Large Tortilla Chips | 6 oz | 810 | 38g | 5g | 0mg | 590mg | 110g | 11g | 2g | 11g | $2.75 | VegetarianVegan |
| Chili Lime ChipsNew | 4 oz | 550 | 27g | 3.5g | 0mg | 780mg | 68g | 7g | 3g | 9g | $2.70 | VegetarianVegan |
| Large Chili Lime ChipsNew | 6 oz | 790 | 36g | 5g | 0mg | 1180mg | 107g | 2g | 5g | 11g | $3.45 | VegetarianVegan |
| Side of Guacamole | 4 oz | 230 | 22g | 3.5g | 0mg | 370mg | 8g | 6g | 1g | 2g | $2.95 | VegetarianVeganKetoPaleo |
| Large Side of Guacamole | 8 oz | 460 | 44g | 7g | 0mg | 740mg | 16g | 12g | 2g | 4g | $5.90 | VegetarianVeganKetoPaleo |
| Side of Queso Blanco | 4 oz | 240 | 18g | 12g | 60mg | 500mg | 8g | 0g | 2g | 10g | $2.95 | Vegetarian Dairy |
| Large Side of Queso Blanco | 8 oz | 480 | 37g | 23g | 120mg | 980mg | 14g | 0g | 5g | 20g | $5.90 | Vegetarian Dairy |
| Side of Cilantro Lime Sauce | 4 oz | 160 | 12g | 9g | 50mg | 610mg | 6g | 1g | 4g | 3g | $1.50 | VegetarianKeto Dairy |
| Large Side of Cilantro Lime Sauce | 8 oz | 320 | 24g | 18g | 100mg | 1200mg | 12g | 4g | 8g | 8g | $3.00 | VegetarianKeto Dairy |
| Large Fresh Tomato SalsaMild | 6 oz | 40 | 0g | 0g | 0mg | 825mg | 6g | 2g | 2g | 0g | $2.45 | VegetarianVeganKetoPaleo |
| Large Roasted Chili Corn SalsaMedium | 6 oz | 120 | 2g | 0g | 0mg | 495mg | 24g | 5g | 6g | 5g | $2.45 | VegetarianVegan |
| Large Tomatillo Green Chili SalsaMedium | 6 oz | 45 | 0g | 0g | 0mg | 780mg | 12g | 0g | 6g | 0g | $2.45 | VegetarianVeganKetoPaleo |
| Large Tomatillo Red Chili SalsaHot | 6 oz | 90 | 0g | 0g | 0mg | 1500mg | 12g | 3g | 0g | 0g | $2.45 | VegetarianVeganKetoPaleo |
| Side of Chicken32g protein cup | 4 oz | 180 | 7g | 3g | 125mg | 310mg | 0g | 0g | 0g | 32g | $4.10 | KetoPaleo |
| Side of Steak21g protein cup | 4 oz | 150 | 6g | 2.5g | 80mg | 330mg | 1g | 1g | 0g | 21g | $6.10 | KetoPaleo |
| Side of Pollo Asado37g protein cup | 5 oz | 220 | 8g | 3.5g | n/a | 440mg | 4g | 0g | 2g | 37g | $4.70 |
Kids Menu Portions
Half size proteins, rice and beans, plus kids sides and drinks.
| Item | Portion | Calories | Fat | Sat. fat | Chol. | Sodium | Carbs | Fiber | Sugar | Protein | Diet / allergens |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicken | 2 oz | 90 | 3g | 1.5g | 65mg | 150mg | 0g | 0g | 0g | 15g | KetoPaleo |
| Steak | 2 oz | 70 | 3g | 1.5g | 40mg | 160mg | 0.5g | 0.5g | 0g | 10g | KetoPaleo |
| Beef Barbacoa | 2 oz | 80 | 3g | 1.5g | 30mg | 260mg | 1g | 1g | 0g | 12g | KetoPaleo |
| Carnitas | 2 oz | 110 | 6g | 3g | 30mg | 220mg | 0g | 0g | 0g | 12g | KetoPaleo |
| Sofritas | 2 oz | 70 | 5g | 1g | 0mg | 280mg | 5g | 2g | 2g | 4g | VegetarianVegan SoySulphites |
| Pollo AsadoNew | 2 oz | 90 | 3.5g | 1.5g | n/a | 170mg | 1g | 0g | 1g | 15g | |
| Guacamole | 2 oz | 110 | 11g | 1.5g | 0mg | 190mg | 3g | 3g | 0g | 1g | VegetarianVeganKetoPaleo |
| Queso Blanco | 2 oz | 120 | 9g | 6g | 30mg | 250mg | 4g | 0g | 1g | 5g | Vegetarian Dairy |
| 2 Soft Flour Tortillas | 2 tortillas | 170 | 5g | 0g | 0mg | 320mg | 27g | 1g | 0g | 5g | VegetarianVegan GlutenSulphites |
| 2 Crispy Corn Tortillas | 2 shells | 130 | 6g | 1g | 0mg | 0mg | 19g | 2g | 0g | 2g | VegetarianVegan |
| Quesadilla Tortilla | 1 tortilla | 80 | 2.5g | 0g | 0mg | 160mg | 13g | 1g | 0g | 2g | VegetarianVegan GlutenSulphites |
| Quesadilla Cheese | 1 oz | 110 | 8g | 5g | 30mg | 190mg | 1g | 0g | 0g | 6g | VegetarianKeto Dairy |
| White Rice | 2 oz | 100 | 2g | 0.5g | 0mg | 170mg | 20g | 0g | 0g | 2g | VegetarianVegan |
| Brown Rice | 2 oz | 110 | 3g | 0g | 0mg | 95mg | 18g | 1g | 0g | 2g | VegetarianVegan |
| Black Beans | 3 oz | 100 | 1g | 0g | 0mg | 160mg | 16g | 5g | 1g | 6g | VegetarianVegan |
| Pinto Beans | 3 oz | 100 | 1g | 0g | 0mg | 160mg | 15g | 6g | 1g | 6g | VegetarianVegan |
| Fajita Veggies | 2 oz | 20 | 0g | 0g | 0mg | 150mg | 5g | 1g | 2g | 1g | VegetarianVeganKetoPaleo |
| Fresh Tomato SalsaMild | 2 oz | 15 | 0g | 0g | 0mg | 310mg | 1g | 0g | 0.5g | 0g | VegetarianVeganKetoPaleo |
| Roasted Chili Corn SalsaMedium | 2 oz | 40 | 1g | 0g | 0mg | 190mg | 9g | 1g | 3g | 1g | VegetarianVegan |
| Tomatillo Green Chili SalsaMedium | 2 fl oz | 15 | 0g | 0g | 0mg | 260mg | 4g | 0g | 2g | 0g | VegetarianVeganKetoPaleo |
| Tomatillo Red Chili SalsaHot | 2 fl oz | 30 | 0g | 0g | 0mg | 500mg | 4g | 1g | 0g | 0g | VegetarianVeganKetoPaleo |
| Sour Cream | 1 oz | 60 | 5g | 3.5g | 20mg | 15mg | 1g | 0g | 1g | 1g | VegetarianKeto Dairy |
| Cheese | 1 oz | 110 | 8g | 5g | 30mg | 190mg | 1g | 0g | 0g | 6g | VegetarianKeto Dairy |
| Romaine Lettuce | 1 oz | 5 | 0g | 0g | 0mg | 0mg | 1g | 1g | 0g | 0g | VegetarianVeganKetoPaleo |
| Kid's Chips | 1 oz | 140 | 6g | 1g | 0mg | 95mg | 18g | 2g | 0g | 2g | VegetarianVegan |
| Kid's FruitMandarins or blueberries | 2.5 oz | 35 | 0g | 0g | 0mg | 0mg | 9g | 1g | 7g | 1g | VegetarianVeganPaleo |
| Organic Milk | 8 fl oz | 110 | 2.5g | 1.5g | 15mg | 125mg | 12g | 0g | 12g | 8g | Vegetarian Dairy |
| Organic Chocolate Milk | 8 fl oz | 160 | 3g | 2g | 15mg | 220mg | 24g | 1g | 22g | 9g | Vegetarian Dairy |
| Organic Apple Juice | 6.75 fl oz | 100 | 0g | 0g | 0mg | 10mg | 25g | 0g | 22g | 0g | VegetarianVegan |
| Soda or Iced Tea (16 fl oz) | 16 fl oz | 220 | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | VegetarianVegan |
Chipotle Drinks Nutrition Facts
Fountain drinks in 22 and 32 fl oz, Tractor organic drinks and bottled drinks.
| Item | Portion | Calories | Fat | Carbs | Fiber | Sugar | Protein | Sodium | Price | Diet / allergens |
|---|---|---|---|---|---|---|---|---|---|---|
| Coca Cola Classic (22 fl oz) | 22 fl oz | 260 | 0g | 70g | 0g | 70g | 0g | 85mg | $3.20 | VegetarianVegan |
| Coca Cola Classic (32 fl oz) | 32 fl oz | 380 | 0g | 105g | 0g | 105g | 0g | 120mg | $3.50 | VegetarianVegan |
| Diet Coke (22 fl oz) | 22 fl oz | 0 | 0g | 0g | 0g | 0g | 0g | 75mg | $3.20 | VegetarianVegan |
| Diet Coke (32 fl oz) | 32 fl oz | 0 | 0g | 0g | 0g | 0g | 0g | 115mg | $3.50 | VegetarianVegan |
| Coca Cola Zero Sugar (22 fl oz) | 22 fl oz | 0 | 0g | 0g | 0g | 0g | 0g | 75mg | $3.20 | VegetarianVegan |
| Sprite (22 fl oz) | 22 fl oz | 260 | 0g | 70g | 0g | 70g | 0g | 120mg | $3.20 | VegetarianVegan |
| Sprite (32 fl oz) | 32 fl oz | 380 | 0g | 105g | 0g | 105g | 0g | 180mg | $3.50 | VegetarianVegan |
| Fanta Orange (22 fl oz) | 22 fl oz | 290 | 0g | 80g | 0g | 80g | 0g | 80mg | $3.20 | VegetarianVegan |
| Barq's Root Beer (22 fl oz) | 22 fl oz | 280 | 0g | 85g | 0g | 85g | 0g | 130mg | $3.20 | VegetarianVegan |
| Pibb Xtra (22 fl oz) | 22 fl oz | 260 | 0g | 70g | 0g | 70g | 0g | 75mg | $3.20 | VegetarianVegan |
| Minute Maid Lemonade (22 fl oz) | 22 fl oz | 280 | 0g | 75g | 0g | 75g | 0g | 95mg | $3.20 | VegetarianVegan |
| Powerade Mountain Berry Blast (22 fl oz) | 22 fl oz | 280 | 0g | 75g | 0g | 75g | 0g | 95mg | $3.20 | VegetarianVegan |
| Chipotle Iced Tea, unsweetened (22 fl oz) | 22 fl oz | 10 | 0g | 3g | 0g | 0g | 0g | 0mg | $3.20 | VegetarianVeganKetoPaleo |
| Chipotle Sweet Iced Tea (22 fl oz) | 22 fl oz | 150 | 0g | 45g | 0g | 45g | 0g | 0mg | $3.20 | VegetarianVegan |
| Chipotle Sweet Iced Tea (32 fl oz) | 32 fl oz | 220 | 0g | 65g | 0g | 65g | 0g | 0mg | $3.50 | VegetarianVegan |
| Tractor Organic Lemonade (22 fl oz) | 22 fl oz | 170 | 0g | 43g | 0g | 37g | 0g | 10mg | $3.20 | VegetarianVegan |
| Tractor Organic Lemonade (32 fl oz) | 32 fl oz | 250 | 0g | 62g | 0g | 53g | 0g | 15mg | $3.50 | VegetarianVegan |
| Tractor Organic Mandarin Agua Fresca (22 fl oz) | 22 fl oz | 190 | 0g | 47g | 0g | 47g | 0g | 0mg | $3.20 | VegetarianVegan |
| Tractor Organic Mandarin Agua Fresca (32 fl oz) | 32 fl oz | 280 | 0g | 69g | 0g | 69g | 0g | 5mg | $3.50 | VegetarianVegan |
| Tractor Organic Berry Agua Fresca (22 fl oz) | 22 fl oz | 200 | 0g | 50g | 0g | 49g | 0g | 10mg | $3.20 | VegetarianVegan |
| Tractor Organic Berry Agua Fresca (32 fl oz) | 32 fl oz | 290 | 0g | 72g | 0g | 72g | 0g | 15mg | $3.50 | VegetarianVegan |
| Tractor Organic Watermelon Limeade (22 fl oz) | 22 fl oz | 230 | 0g | 56g | 0g | 50g | 0g | 5mg | $3.20 | VegetarianVegan |
| Tractor Organic Watermelon Limeade (32 fl oz) | 32 fl oz | 330 | 0g | 82g | 0g | 72g | 0g | 10mg | $3.50 | VegetarianVegan |
| Tractor Organic Mango Lemonade (22 fl oz)New | 22 fl oz | 130 | 0g | 31g | 1g | 30g | 1g | 0mg | $3.20 | VegetarianVegan |
| Tractor Organic Mango Lemonade (32 fl oz)New | 32 fl oz | 190 | 0g | 46g | 1g | 43g | 1g | 5mg | $3.50 | VegetarianVegan |
| Mexican Coca Cola (355 ml) | 355 ml | 150 | 0g | 39g | 0g | 39g | 0g | 85mg | $3.60 | VegetarianVegan |
| Mexican Sprite (355 ml) | 355 ml | 160 | 0g | 40g | 0g | 40g | 0g | 105mg | $3.60 | VegetarianVegan |
| Coke Zero Sugar (20 fl oz bottle) | 20 fl oz | 0 | 0g | 0g | 0g | 0g | 0g | 70mg | $3.60 | VegetarianVegan |
| Jarritos Mango (370 ml) | 370 ml | 140 | 0g | 35g | 0g | 35g | 0g | 10mg | $3.60 | VegetarianVegan |
| Jarritos Guava (370 ml) | 370 ml | 110 | 0g | 26g | 0g | 26g | 0g | 5mg | $3.60 | VegetarianVegan |
| Poppi Orange (12 fl oz) | 12 fl oz | 25 | 0g | 9g | 3g | 5g | 0g | 0mg | $3.35 | VegetarianVegan |
| Poppi Strawberry Lemon (12 fl oz) | 12 fl oz | 30 | 0g | 9g | 3g | 5g | 0g | 0mg | $3.35 | VegetarianVegan |
| San Pellegrino Sparkling (500 ml) | 500 ml | 0 | 0g | 0g | 0g | 0g | 0g | 20mg | $3.25 | VegetarianVeganKetoPaleo |
| Open Water Still (16 fl oz) | 16 fl oz | 0 | 0g | 0g | 0g | 0g | 0g | 0mg | $3.30 | VegetarianVeganKetoPaleo |
| Nantucket Nectars Apple Juice (16 fl oz) | 16 fl oz | 240 | 0g | 60g | 0g | 52g | 0g | 10mg | $3.65 | VegetarianVegan |
| Tractor Organic Lemonade (12 fl oz bottle) | 12 fl oz | 140 | 0g | 36g | 0g | 33g | 0g | 0mg | $3.65 | VegetarianVegan |
Limited Time and Seasonal Items
Not always on the menu. Values are Chipotle's published figures from when each item was last available.
| Item | Portion | Calories | Fat | Sat. fat | Chol. | Sodium | Carbs | Fiber | Sugar | Protein | Diet / allergens |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carne AsadaLimited time | 4 oz | 250 | 14g | 5g | n/a | 740mg | 1g | 0g | 0g | 29g | KetoPaleo |
| Chicken al PastorLimited time | 4 oz | 200 | 11g | 2.5g | n/a | 820mg | 4g | 0g | 2g | 23g | Paleo Sulphites |
| Chipotle Honey ChickenLimited time | 4 oz | 210 | 8g | 2g | n/a | 670mg | 13g | 1g | 9g | 21g | KetoPaleo |
| Garlic Guajillo SteakLimited time | 4 oz | 250 | 15g | 5g | n/a | 480mg | 3g | 2g | 1g | 27g | KetoPaleo |
| Plant Based ChorizoLimited time, 16g pea protein | 4 oz | 220 | 8g | 2g | 0mg | 690mg | 16g | 6g | 1g | 16g | VegetarianVeganKetoPaleo Sulphites |
| Red ChimichurriLimited time | 2 fl oz | 190 | 17g | 1.5g | 0mg | 800mg | 8g | 2g | 2g | 1g | VegetarianVegan Sulphites |
| Adobo RanchLimited time | 2 oz | 110 | 9g | 6g | n/a | 460mg | 4g | 0g | 2g | 2g | VegetarianKeto Dairy |
Data from Chipotle's published US nutrition information · Updated 06 September 2026 · Spotted an error? Tell us on the contact page.
Reading the Chipotle Nutrition Chart
Chipotle builds every order from the same 30 components, so a chart of ingredients tells you more than a chart of finished meals. Add the rows for the items you order and you have the nutrition of your exact bowl; the calculator does that arithmetic for you and shows percent daily values.
Three patterns stand out. Calories cluster in four items: the tortilla (320), guacamole (230), vinaigrette (220) and rice (210). Sodium hides in low calorie items: fresh tomato salsa is 25 calories but 550mg sodium, and red salsa 500mg. Protein per calorie is best in chicken (32g for 180) and worst in carnitas (23g for 210).
Chipotle states that serving sizes are approximations and that real nutrition shifts with portioning, seasons and suppliers, which is set out in full in our terms and conditions. Treat every number here as a close estimate. The about page explains where each nutrient comes from and how the totals are checked before release, and if an item on your local menu looks different from this chart, tell us so it can be verified.
Frequently Asked Questions
Where does this Chipotle nutrition data come from?
From Chipotle's published US nutrition information: the ingredient nutrition data behind its own nutrition calculator (September 2026) for calories, fat, saturated fat, trans fat, sodium, carbohydrates, fiber, sugar, protein, diet tags and allergens, and the printed US nutrition chart (October 2024 edition) for cholesterol. Prices come from one sample US location.
What are the serving sizes on the Chipotle nutrition chart?
Proteins are 4 oz, rice 4 oz, beans 4 oz, fajita veggies 2 oz, fresh tomato salsa and corn salsa 4 oz, green and red salsa 2 fl oz, cheese 1 oz, sour cream 2 oz, guacamole 4 oz, queso 2 oz as a topping or 4 oz as a side, the burrito tortilla 1 piece and chips 4 oz. Kids portions are listed separately and are roughly half.
What is the highest calorie ingredient at Chipotle?
Large Tortilla Chips at 810 calories. Among entree fillings the flour tortilla is the biggest single item at 320 calories, followed by guacamole (230), the honey vinaigrette (220) and rice (210).
Which Chipotle ingredient has the most sodium?
Large Tomatillo Red Chili Salsa at 1500mg. Among regular toppings the honey vinaigrette has 850mg, the flour tortilla 600mg, sofritas 560mg and fresh tomato salsa 550mg. Lettuce, corn tortillas and guacamole are the low sodium picks.
Which ingredient has the most protein and the most fiber?
Side of Pollo Asado leads protein at 37g. Large Side of Guacamole leads fiber at 12g, followed by pinto beans (8g), black beans (7g) and guacamole (6g).
Why is cholesterol missing for some items?
Chipotle's current ingredient data does not publish cholesterol, so those values come from the printed chart. Items introduced after that chart, such as Pollo Asado and Chili Lime Chips, show n/a until Chipotle publishes a figure. Their other nine nutrients are complete.
Does the chart include limited time items?
Yes, in a separate section: Carne Asada, Chicken al Pastor, Chipotle Honey Chicken, Garlic Guajillo Steak, Plant Based Chorizo, Red Chimichurri and Adobo Ranch. They rotate in and out of restaurants, so check your local menu before counting on them.
Can I download the Chipotle nutrition chart as a PDF?
Yes. The Chipotle nutrition facts PDF on this site contains every table on this page and is regenerated from the same data whenever the site updates.